Dubai
1 Container (MOQ)
Business Type | Exporter, Supplier |
Grade | Group-I/II/III/IV/V. |
Packaging Type | Drum |
Type | Synthetic Based Oil |
Click to view more |
Preferred Buyer From
Location | United Arab Emirates, India, Kenya, Tanzania, United Republic of, South Africa, Turkey, Thailand, China |
Product Details
Virgin Base oils- are important basic raw materials for any lubricants including engine oils, gear oils, industrial oils, metal working fluids, hydraulic fluids and also greases. In most of the lubricants 70-90% of the ingredients are base oils. As per API classification Base oils can be grouped majorly into five groups, i.e., Group-I/II/III/IV/V. The base oil characteristics are very important in determining the quality of the finished product. Group I base oils are solvent-refined, which is a simpler refining process. This is why they are the cheapest base oils on the market.
SN 500 is defined as a light grade base oil at the upper end of the specifications for Grade I base oils. They are mainly used in lubricant production. It is a Group I base oil which has undergone solvent refining and dewaxing processes. To finish the refining it was hydrogen treated to clear out any impurities.
Technical Details
ITEM | METHOD | UNIT | SN 70 | SN 150 | SN 180 | SN 350 | SN 500 | SN 600 |
Flash point | ASTM D92 | °C | Min 175 | Min 200 | Min 220 | Min 220 | Min 235 | Min 250 |
Pour point | ASTM D97 | °C | Max – 6 | Max – 9 | Max -9 | Max -9 | Max -3 | Max -3 |
Density at 15 °C | ASTM D1298 | Kg/l | 0.85 | 0.872 | 0.8963 | 0.89 | 0.89 | 0.89 |
Viscosity @40°C | ASTM D445 | cSt | 8.5 | 38 | 34.5 | 74 | 110 | 117 |
Viscosity @100°C | ASTM D445 | cSt | 2.3 | 5.5 | 5.6 | 9 | 11.73 | 12.02 |
Viscosity Index | ASTM D2270 | – | 90 | 100 | 100 | 95 | 94 | 90 |
Color | ASTM D1500 | – | 1 | 0.5 | 0.5 | 1 | 2 | 2.5 |
Appearance | Visual | – | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright |
Hi! Simply click below and type your query.
Our experts will reply you very soon.