Dubai
+971-505129074
Business Type | Exporter, Supplier |
Color | Black |
Application | Road Construction |
Country of Origin | UAE |
Click to view more |
Product Details
Technical Details
Units | Bitumen 40/50 | Bitumen 60/70 | Bitumen 80/100 | Bitumen 100/120 | Test Methods | |
Specific Gravity @25°C | - | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.01-1.04 | ASTM D-70 |
Penetration @25°C, 100gm, 5sec | 0.1MM | 40-50 | 60-70 | 80-100 | 100-120 | ASTM D-5 |
Softening Point, Ring & Ball | °C | 52-60 | 49-56 | 45-52 | 42-49 | ASTM D-36 |
Ductility @25°C, after TFOT, Min | CM | 100 | 100 | 100 | 100 | ASTM D-113 |
Loss on Heating, Max | %Wt | 0.2 | 0.2 | 0.5 | 0.5 | ASTM D-6 |
Drop in Penetration after Heating, Max | % | 20 | 20 | 20 | 20 | ASTM D-6 & D-5 |
Flash Point Cleveland open cup, Min | °C | 250 | 250 | 232 | 250 | ASTM D-92 |
Solubility in CS2, Min | %Wt | 99.5 | 99.5 | 99.5 | 99.5 | ASTM D-4 |
Organic Matter Insoluble in CS2, Max | %Wt | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D-4 |
Sport Test | - | Negative | Negative | Negative | Negative | *A.A.S.H.O.T.102 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.